On this page you will find this Social Protection related working papers published in the UNU-MERIT Working Papers series. For the full series, please visit the Working Papers series on the UNU-MERIT website.
2018 | |
Health insurance and patient satisfaction: Evidence from the poorest regions of Vietnam Nga T. Q. Le, Wim Groot, Sonila Tomini & Florian Tomini full text | abstract | |
Health insurance and self-employment transitions in Vietnam: A multinomial analysis Nga T. Q. Le, Wim Groot, Sonila Tomini & Florian Tomini full text | abstract | |
Price opinion data in subsidized economies: Empirical evidence from Iraq Tareq Abu-El-Haj, Franziska Gassmann & Cathal O'Donoghue full text | abstract | |
Institutional factors and people's preferences in the implementation of social protection: the case of Ethiopia Vincenzo Vinci & Keetie Roelen full text | abstract | |
Chinese development assistance and household welfare in sub-Saharan Africa Bruno Martorano, Laura Metzger & Marco Sanfilippo full text | abstract | |
Market integration and pro-social behaviour in rural Liberia Stephan Dietrich, Gonne Beekman & Eleonora Nillesen full text | abstract | |
Agricultural extension and input subsidies to reduce food insecurity. Evidence from a field experiment in the Congo Koen Leuveld, Eleonora Nillesen, Janneke Pieters, Martha Ross, Maarten Voors & Soazic Elise Wang Sonne full text | abstract | |
The effect of weather index insurance on social capital: Experimental evidence from Ethiopia Halefom Nigus, Eleonora Nillesen & Pierre Mohnen full text | abstract | |
The economic impacts of a social pension on recipient households with unequal access to markets in Uganda Maria Klara Kuss, Patrick Llewellin & Franziska Gassmann full text | abstract | |
The relevance of local structures for economic multiplier effects of social pensions in Uganda Maria Klara Kuss, Franziska Gassmann & Firminus Mugumya full text | abstract | |
|
2017 |
Effects of health insurance on labour supply: Evidence from the health care fund for the poor in Viet Nam Nga T. Q. Le, Wim Groot, Sonila Tomini & Florian Tomini full text | abstract | |
A profile of non-farm household enterprises in Sub-Saharan Africa Paula Nagler full text | abstract | |
Rates of return to antipoverty transfers in Uganda Stephan Dietrich, Daniele Malerba, Armando Barrientos & Franziska Gassmann full text | abstract | |
Social protection investments, human capital, and income growth: Simulating the returns to social cash transfers in Uganda Stephan Dietrich, Daniele Malerba, Armando Barrientos, Franziska Gassmann, Pierre Mohnen, Nyasha Tirivayi, Susan Kavuma & Fred Matovu full text | abstract | |
Willingness to pay for agricultural risk insurance as a strategy to adapt climate change Tigist Mekonnen Melesse full text | abstract | |
Estimating the impact of sericulture adoption on farmer income in Rwanda: an application of propensity score matching Alexis Habiyaremye full text | abstract | |
Regional analysis of sanitation performance in India
Debasree Bose & Arijita Dutta full text | abstract | |
Role of WASH and Agency in Health: A study of isolated rural communities in Nilgiris and Jalpaiguri Shyama V. Ramani full text | abstract | |
Effects of health insurance on labour supply: A systematic review Nga T. Q. Le, Wim Groot, Sonila Tomini & Florian Tomini full text | abstract | |
Financing rural households and its impact: Evidence from randomized field experiment data Tigist Mekonnen Melesse full text | abstract | |
Fostering social mobility: The case of the 'Bono de Desarrollo Humano' in Ecuador Andres Mideros Mora & Franziska Gassmann full text | abstract | |
|
2016 |
On the fungibility of public and private transfers: A mental accounting approach Jennifer Waidler full text | abstract | |
Poverty reduction strategies in Canada: A new way to tackle an old problem? Geranda Notten & Rachel Laforest full text | abstract | |
The impact of household labor-saving technologies along the family life cycle Raquel Tsukada & Arnaud Dupuy full text | abstract | |
The impact of piped water supply on household welfare Raquel Tsukada & Degol Hailu full text | abstract | |
The impact of rainwater harvesting on household labor supply Raquel Tsukada & Christian Lehmann full text | abstract | |
Millennium Development Goals (MDGs): Did they change social reality? Janyl Moldalieva, Arip Muttaqien, Choolwe Muzyamba, Davina Osei, Eli Stoykova & Nga T. Q. Le full text | abstract | |
Social welfare benefits and their impacts on labour market participation among men and women in Mongolia Franziska Gassmann, Daphne François & Lorena Zardo Trindade full text | abstract | |
The effect of means-tested social transfers on labour supply: heads versus spouses - An empirical analysis of work disincentives in the Kyrgyz Republic Franziska Gassmann & Lorena Zardo Trindade full text | abstract | |
The affordability of the Sustainable Development Goals: A myth or reality? Patima Chongcharoentanawat, Kaleab Haile, Bart Kleine Deters, Tamara A. Kool & Victor Osei Kwadwo full text | abstract | |
Public policy and mental health: What we can learn from the HIV movement David Scheerer, Zina Nimeh & Stefan Weinmann full text | abstract | |
Migration, occupation and education: Evidence from Ghana Clotilde Mahé & Wim Naudé full text | abstract | |
Inclusive labour market: A role for a job guarantee scheme Saskia Klosse & Joan Muysken full text | abstract | |
Institutional factors and people's preferences in social protection Franziska Gassmann, Pierre Mohnen & Vincenzo Vinci full text | abstract | |
|
2015 |
Pharaohs of the deep state: Social capital in an obstinate regime Marijn Clevers & Zina Nimeh full text | abstract | |
Poverty traps: the neglected role of vitality Aline Meysonnat, Joan Muysken & Adriaan van Zon full text | abstract | |
Moving beyond the UNSCR 1325 framework: Women as economic participants during and after conflict Tamara A. Kool full text | abstract | |
The impact of unemployment insurance savings accounts on subsequent employment quality Paula Nagler full text | abstract | |
Higher education and fertility: Evidence from a natural experiment in Ethiopia Miron Tequame & Nyasha Tirivayi full text | abstract | |
HIV disease severity and employment outcomes in affected households in Zambia Nyasha Tirivayi & John R Koethe full text | abstract | |
Poverty persistence and informal risk management: Micro evidence from urban Ethiopia Théophile T. Azomahou & Eleni Abraham Yitbarek full text | abstract | |
The effect of supplementation with locally available foods on stunting. A review of theory and evidence Mutinta Hambayi Nseluke, Wim Groot & Nyasha Tirivayi full text | abstract | |
|
2014 |
Diverse we stand: Horizontal inequality and ethno-communal conflict in Indonesia Bart Kleine Deters & Zina Nimeh full text | abstract | |
Obesity of women in Jordan - Prevalence and associated factors: Making a case for a comprehensive obesity policy Sebastian Göllner & Zina Nimeh full text | abstract | |
Do remittances and social assistance have different impacts on expenditure patterns of recipient households? The Moldovan case Jennifer Waidler, Jessica Sabine Hagen-Zanker, Franziska Gassmann & Melissa Siegel full text | abstract | |
An individual-centered approach to multidimensional poverty: The cases of Chile, Colombia, Ecuador and Peru Andrea Franco-Correa full text | abstract | |
Widowhood and barriers to seeking health care in Uganda Nyasha Tirivayi full text | abstract | |
Size and economies of scale in higher education and the implications for mergers Nyasha Tirivayi, Henriette Maasen van den Brink & Wim Groot full text | abstract | |
The impact of food transfers for people living with HIV/AIDS: Evidence from Zambia Nyasha Tirivayi & Wim Groot full text | abstract | |
Giving in South Africa: Determining the influence of altruism, inequality aversion and social capital Nyasha Tirivayi full text | abstract | |
The effect of unconditional cash transfers on adult labour supply: A unitary discrete choice model for the case of Ecuador Andres Mideros Mora & Cathal O'Donoghue full text | abstract | |
Millennium Development Goals: Tool or token of global social governance? Mueid Al Raee, Elvis Amoateng, Elvis Avenyo, Youssef Beshay, Mira Bierbaum, Charlotte Keijser & Rashmi Sinha full text | abstract | |
Parental leave take up and return to work of mothers in Luxembourg: An application of the model of nested dichotomies Nevena Zhelyazkova full text | abstract | |
Discovering and explaining work-family strategies of parents in Luxembourg Nevena Zhelyazkova full text | abstract | |
Tipping points? Ethnic composition change in Dutch big city neighbourhoods Cheng Boon Ong full text | abstract | |
School choice, segregation, and forced school closure Cheng Boon Ong & Kristof de Witte full text | abstract | |
Poor trends - The pace of poverty reduction after the Millennium Development Agenda Richard Bluhm, Denis de Crombrugghe & Adam Szirmai full text | abstract | |
|
2013 |
The influence of ethnic segregation and school mobility in primary education on high school dropout . Evidence from regression discontinuity at a contextual tipping point Cheng Boon Ong & Kristof de Witte full text | abstract | |
Estimation of rates of return on social protection: Making the case for non-contributory social transfers in Cambodia Andres Mideros Mora, Franziska Gassmann & Pierre Mohnen full text | abstract | |
Ethnic segregation and heterogeneous preferences of homeowners for housing and neighbourhood characteristics. Evidence from the Netherlands Cheng Boon Ong & Kristof de Witte full text | abstract | |
The pace of poverty reduction - A fractional response approach Richard Bluhm, Denis de Crombrugghe & Adam Szirmai full text | abstract | |
Parental leave within the broader work-family trajectory: What can we learn from sequence analysis? Nevena Zhelyazkova full text | abstract | |
Switching off or switching source: energy consumption and household response to higher energy prices in the Kyrgyz Republic Franziska Gassmann & Raquel Tsukada full text | abstract | |
Male use of parental leave in Luxembourg: Empirical analysis of administrative records Nevena Zhelyazkova full text | abstract | |
The impact of migration on children left behind in Moldova Franziska Gassmann, Melissa Siegel, Michaella Vanore & Jennifer Waidler full text | abstract | |
How unemployment insurance savings accounts affect employment duration: Evidence from Chile Paula Nagler full text | abstract | |
The influence of vulnerability on migration intentions in Afghanistan Craig Loschmann & Melissa Siegel full text | abstract | |
Measuring performance: does the assessment depend on the poverty proxy? Geranda Notten full text | abstract | |
Child deprivation in Ontario: A (less than perfect) comparison with Europe Geranda Notten full text | abstract | |
Centre-based versus home-based childcare Robert Bauchmüller full text | abstract | |
Fathers' use of parental leave. What do we know? Nevena Zhelyazkova full text | abstract | |
Women entrepreneurs in the informal economy: Is formalization the only solution for business sustainability? Shyama V. Ramani, Ajay Thutupalli, Tamas Medovarszki, Sutapa Chattopadhyay & Veena Ravichandran full text | abstract | |
Development and social justice: Education, training and health in Sudan Samia S. O. M. Nour full text | abstract | |
|
2012 |
The impact of migration on elderly left behind in Moldova Franziska Gassmann, Melissa Siegel, Michaella Vanore & Jennifer Waidler full text | abstract | |
Migration and multi-dimensional poverty in Moldovan communities Melissa Siegel & Jennifer Waidler full text | abstract | |
Paying informally for public health care in Albania: scarce resources or governance failure? Sonila Tomini & Wim Groot full text | abstract | |
The determinants of home based long-term care utilisation in Western European countries Sonila Tomini, Wim Groot & Milena Pavlova full text | abstract | |
Switching the lights off: The impact of energy tariff increases on households in the Kyrgyz Republic Franziska Gassmann full text | abstract | |
Chronic and transitory poverty in the Kyrgyz Republic: What can synthetic panels tell us? Mira Bierbaum & Franziska Gassmann full text | abstract | |
Differential welfare state impacts for frontier working age families Irina Burlacu & Cathal O'Donoghue full text | abstract | |
Determinants of the prevalence of diarrhoea in adolescents attending school: A case study of an Indian village school Shyama V. Ramani, Timothée Frühauf, Arijita Dutta & Huub Meijers full text | abstract | |
Employment and wages of people living with HIV/AIDS Pilar García-Gómez, José M. Labeaga Azcona & Juan Oliva full text | abstract | |
Whom to target - an obvious choice? Esther Schuering & Franziska Gassmann full text | abstract | |
Gains from child-centred Early Childhood Education: Evidence from a Dutch pilot programme Robert Bauchmüller full text | abstract | |
A simulation of social pensions in Europe Frieda Vandeninden full text | abstract | |
Cross-national trends in permanent earnings inequality and earnings instability in Europe 1994-2001 Denisa Maria Sologon & Cathal O'Donoghue full text | abstract | |
Evaluating binary alignment methods in microsimulation models Jinjing Li & Cathal O'Donoghue full text | abstract | |
A methodological survey of dynamic microsimulation models Jinjing Li & Cathal O'Donoghue full text | abstract | |
|
2011 |
Shaping earnings instability: labour market policy and institutional factors Denisa Maria Sologon & Cathal O'Donoghue full text | abstract | |
Global Framework for differential pricing of pharmaceuticals Rutger Daems, Edith Maes & Shyama V. Ramani full text | abstract | |
Preferences for conditioning and being conditioned - experimental & survey evidence from Zambia Esther Schuering full text | abstract | |
Protecting vulnerable families in Central Asia: Poverty, vulnerability and the impact of the economic crisis Franziska Gassmann This paper was commissioned by the Social and Economic Policy Unit of the UNICEF Regional Office for Central and Eastern Europe and Commonwealth of Independent States (CEE/CIS)and also appeared as: Innocenti Working Paper No. 2011-05. full text | abstract | |
On India's plunge into Nanotechnology: What are good ways to catch-up? Shyama V. Ramani, Nupur Chowdhury, Roger Coronini & Susan Reid full text | abstract | |
Voluntary agreements and community development as CSR in innovation strategies Vivekananda Mukherjee & Shyama V. Ramani full text | abstract | |
A historical perspective on immigration and social protection in the Netherlands Melissa Siegel & Chris de Neubourg full text | abstract | |
Microeconomic analysis of rural nonfarm activities in the Kyrgyz Republic: What determines participation and returns? Aziz Atamanov & M. van den Berg full text | abstract | |
|
2010 |
CSR and market changing product innovations: Indian case studies Shyama V. Ramani & Vivekananda Mukherjee full text | abstract | |
Catching up in pharmaceuticals: a comparative study of India and Brazil Samira Guennif & Shyama V. Ramani full text | abstract | |
On the Delivery of Pro-Poor Innovations: Managerial Lessons from Sanitation Activists in India Shyama V. Ramani, Shuan SadreGhazi & Geert Duysters A revised version of this working paper is published as : Ramani, Shyama V. , Shuan SadreGhazi & Geert Duysters, 2012, On the diffusion of toilets as Bottom of the Pyramid innovation: Lessons from sanitation entrepreneurs, Technological Forecasting and S. full text | abstract | |
|
2009 |
|
2008 |
Experimentation with strategy and the evolution of dynamic capability in
the Indian Pharmaceutical Sector Dinar Kale, Shyama V. Ramani & Suma Athreye full text | abstract | |
Playing in Invisible Markets: Innovations in the Market for Toilets to Harness the Economic Power of the Poor Shyama V. Ramani full text | abstract | |
|